32 up to 80 Watt
PM 50 and PM 80-Series, DC/DC converter
Polyamp

- PM50: Single outputs from 12 up to 132 VDC, Double outputs ±12, ±15, ±18 and ±60 VDC
- PM80: Single outputs 24, 36, 48 or 72 VDC, 2 isolated 24, 36 VDC or ± 24, ± 36 VDC, VDC-outputs optimized inputs for nominal input voltage
- Convection cooling at -25 up to +55°C without derating
- Galvanical separation
- Durably mechanic for mobile applications
- Fast and easy mounting at walls, racks or 35 mm DIN-Railway
32 up to 80 Watt
| CODE | INPUT VOLTAGE | NOMINAL VOLTAGE |
|---|---|---|
| A | 10-30 VDC | 12, 24 VDC |
| B | 20-60 VDC | 24, 36, 48 VDC |
| C | 50-150 VDC | 60, 72, 96, 110, 127 VDC |
| D | 90-270 VDC | 110, 127, 220 VDC |
| 24 | 18-32 VDC | 24 VDC |
| 48 | 38-60 VDC | 48 VDC |
| 110 | 88-150 VDC | 110 VDC |
| 220 | 175-300 VDC | 220 VDC |
| AC | 176-264 VAC | 220, 230, 240 VAC |
| ACW | 85-264 VAC | 100, 110, 220, 230, 240 VAC |
| C | 50-150 VDC | 60 ,72, 96, 110, 127 VDC |
| D | 90-270 VDC | 110, 127, 220 VDC |
| Data Sheet PM50-Serie | [ 689 kB ] | |
| Datenblatt PM80-Series | [ 594 kB ] | |
| Manual PM50,PM80 | [ 749 kB ] |
This product has not yet been rated.
